Main navigation
Sub navigation
Cost-effective production of cores for high-quality castings requires the use of perfectly matched components. The venting efficiency of core boxes during the filling and gassing processes plays a crucial role in determining the outcome and core quality. Gassing and purging times can thereby also significantly be reduced.
Thanks to their excellent self-cleaning properties, ISOVENTS reduce the costly and labor-intensive cleaning processes required for conventional vents, thereby increasing mold life and productivity of foundries.
The three-part vents were constructed from special alloy using the largest possible open surface area. They are equipped with a stainless steel hole plate with circular vent holes that is mounted between two nickel-plated brass carriers and feature a slightly spring-loaded structure. As a result, they effectively prevent any accumulation of sand grains and the build-up of resin. In addition to a high venting efficiency, ISOVENTS guarantee smooth core surfaces in the result.
Inquiries for North America: Please call Lee Horvath ((614) 763-0244) for availability.
Name | Material/ Metal | Diameter of hole | Height | Diameter | Sample size | ||
---|---|---|---|---|---|---|---|
ISOVENT 308 K-06 | Brass, Bronze, Copper | 0,3 mm | 8 mm | 6 mm | 10 pcs. | ENDE | Order sample |
ISOVENT 308 K-08 | Brass, Bronze, Copper | 0,3 mm | 8 mm | 8 mm | 10 pcs. | ENDE | Order sample |
ISOVENT 308 K-10 | Brass, Bronze, Copper | 0,3 mm | 8 mm | 10 mm | 10 pcs. | ENDE | Order sample |
ISOVENT 308 K-12 | Brass, Bronze, Copper | 0,3 mm | 8 mm | 12 mm | 10 pcs. | ENDE | Order sample |
ISOVENT 308 K-14 | Brass, Bronze, Copper | 0,3 mm | 8 mm | 6 mm | 10 pcs. | ENDE | Order sample |
ISOVENT 308 K-18 | Brass, Bronze, Copper | 0,3 mm | 8 mm | 6 mm | 10 pcs. | ENDE | Order sample |
ISOVENT 308 K-20 | Brass, Bronze, Copper | 0,3 mm | 8 mm | 6 mm | 10 pcs. | ENDE | Order sample |
ISOVENT 310 K-06 | Steel | 0,3 mm | 10 mm | 6 mm | 10 pcs. | ENDE | Order sample |
ISOVENT 310 K-08 | Steel | 0,3 mm | 10 mm | 8 mm | 10 pcs. | ENDE | Order sample |
ISOVENT 310 K-10 | Steel | 0,3 mm | 10 mm | 10 mm | 10 pcs. | ENDE | Order sample |
ISOVENT 310 K-12 | Steel | 0,3 mm | 10 mm | 12 mm | 10 pcs. | ENDE | Order sample |
ISOVENT 310 K-14 | Steel | 0,3 mm | 10 mm | 14 mm | 10 pcs. | ENDE | Order sample |
ISOVENT 310 K-16 | Steel | 0,3 mm | 10 mm | 16 mm | 10 pcs. | ENDE | Order sample |
ISOVENT 310 K-18 | Steel | 0,3 mm | 10 mm | 18 mm | 10 pcs. | ENDE | Order sample |
ISOVENT 310 K-20 | Steel | 0,3 mm | 10 mm | 20 mm | 10 pcs. | ENDE | Order sample |
ISOVENT 608 K-06 | Brass, Bronze, Copper | 0,6 mm | 8 mm | 6 mm | 10 pcs. | ENDE | Order sample |
ISOVENT 608 K-08 | Brass, Bronze, Copper | 0,6 mm | 8 mm | 8 mm | 10 pcs. | ENDE | Order sample |
ISOVENT 608 K-10 | Brass, Bronze, Copper | 0,6 mm | 8 mm | 10 mm | 10 pcs. | ENDE | Order sample |
ISOVENT 608 K-12 | Brass, Bronze, Copper | 0,6 mm | 8 mm | 12 mm | 10 pcs. | ENDE | Order sample |
ISOVENT 608 K-14 | Brass, Bronze, Copper | 0,6 mm | 8 mm | 14 mm | 10 pcs. | ENDE | Order sample |
Stacey Clifford
Technical Product Manager - Coatings Additives Auxiliaries
Henning Rehse
Technical Product Manager Auxiliaries